Conductor Size |
Nominal Overall Diameter | Approximate net weight of cu cables | Maximum conductor resistance at temperature 20°C |
||
(mm2) | (mm) | (kg/km) | |||
2 | * | 0.75 | 5.9 | 45 | 26 |
3 | * | 0.75 | 6.2 | 56 | 26 |
4 | * | 0.75 | 6.7 | 69 | 26 |
5 | * | 0.75 | 7.2 | 81 | 26 |
6 | * | 0.75 | 7.7 | 94 | 26 |
7 | * | 0.75 | 7.7 | 104 | 26 |
8 | * | 0.75 | 8.2 | 116 | 26 |
9 | * | 0.75 | 8.8 | 129 | 26 |
10 | * | 0.75 | 9.5 | 143 | 26 |
12 | * | 0.75 | 9.8 | 164 | 26 |
Conductor Size |
Nominal Overall Diameter | Approximate net weight of cu cables | Maximum conductor resistance at temperature 20°C |
||
(mm2) | (mm) | (kg/km) | |||
2 | * | 1.0 | 7.0 | 60 | 19.5 |
3 | * | 1.0 | 7.4 | 77 | 19.5 |
4 | * | 1.0 | 8.0 | 95 | 19.5 |
5 | * | 1.0 | 8.6 | 113 | 19.5 |
6 | * | 1.0 | 9.3 | 131 | 19.5 |
7 | * | 1.0 | 9.3 | 146 | 19.5 |
8 | * | 1.0 | 10.0 | 164 | 19.5 |
9 | * | 1.0 | 10.8 | 183 | 19.5 |
10 | * | 1.0 | 12.1 | 213 | 19.5 |
12 | * | 1.0 | 12.5 | 245 | 19.5 |
Conductor Size |
Nominal Overall Diameter | Approximate net weight of cu cables | Maximum conductor resistance at temperature 20°C |
||
(mm2) | (mm) | (kg/km) | |||
2 | * | 1.5 | 7.9 | 79 | 13.3 |
3 | * | 1.5 | 8.4 | 102 | 13.3 |
4 | * | 1.5 | 9.1 | 127 | 13.3 |
5 | * | 1.5 | 9.9 | 153 | 13.3 |
6 | * | 1.5 | 10.7 | 179 | 13.3 |
7 | * | 1.5 | 10.7 | 200 | 13.3 |
8 | * | 1.5 | 12.0 | 237 | 13.3 |
9 | * | 1.5 | 12.8 | 263 | 13.3 |
10 | * | 1.5 | 13.9 | 292 | 13.3 |
12 | * | 1.5 | 14.4 | 337 | 13.3 |