NO. OF PAIRS/TRIPLE | NOMINAL CROSS SECTIONAL AREA | NOMINAL OVERALL DIAMETER |
mm2 | mm | |
1P | 0.5 | 11.4 |
1P | 0.75 | 11.8 |
1P | 1 | 11.8 |
1P | 1.5 | 12.9 |
1P | 2.5 | 13.7 |
1T | 0.5 | 11.7 |
1T | 0.75 | 12.1 |
1T | 1 | 12.3 |
1T | 1.5 | 13.5 |
1T | 2.5 | 17.3 |
2P(Q) | 0.5 | 12.3 |
2P (Q) | 0.75 | 13 |
2P (Q) | 1 | 13 |
2P (Q) | 1.5 | 14.3 |
2P (Q) | 2.5 | 15.3 |
5P | 0.5 | 17.9 |
5P | 0.75 | 19.3 |
5P | 1 | 19.7 |
5P | 1.5 | 22.1 |
5P | 2.5 | 24.1 |
10P | 0.5 | 22.9 |
10P | 0.75 | 25.5 |
10P | 1 | 24.3 |
10P | 1.5 | 28.4 |
10P | 2.5 | 32.1 |
15P | 0.5 | 26.4 |
15P | 0.75 | 28.7 |
15P | 1 | 28.1 |
15P | 1.5 | 32.2 |
15P | 2.5 | 36.4 |
20P | 0.5 | 29.1 |
20P | 0.75 | 31.6 |
20P | 1 | 31.2 |
20P | 1.5 | 35.7 |
20P | 2.5 | 41 |
NOMINAL CROSS SECTIONAL AREA | CONDUCTOR CLASS | MAXIMUM DC RESISTANCE OF CONDUCTOR AT 20°C |
mm2 | ohms/km | |
0.5 | 5 | 39 |
0.75 | 5 | 26 |
1 | 1 | 18.1 |
1.5 | 2 | 12.1 |
2.5 | 2 | 7.41 |
NOMINAL CROSS SECTIONAL AREA mm2 |
MAXIMUM MUTUAL CAPACITANCE pF/m |
MINIMUM INSULATION RESISTANCE AT 20°C Gohms/km |
MAXIMUM L/R RATIO μH/ohms |
||
Cables with Collective Screen Only | 1 Pair, 2 Pairs, 1 Triple Collectively Screened | Cables with Individually Screene pairs | |||
0.5 | 75 | 115 | 115 | >5 | 25 |
0.75 | 75 | 115 | 115 | >5 | 25 |
1 | 75 | 115 | 115 | >5 | 25 |
1.5 | 85 | 120 | 120 | >5 | 40 |
2.5 | 85 | 120 | 120 | >5 | 65 |