Duplex Service Drop - Aluminum Conductor AAC | ||||||||||
Code Word | Phase Conductors | Bare Neutral | Weight per 1000 ft. (lbs) |
Rating (AMPS) |
||||||
Size AWG |
Strand | Insulation Thickness (MLS) |
Size AWG |
Strand | Breaking Strength (lbs) |
XLP | Poly | XLP | Poly | |
Peakingese | 6 | Solid | 45 | 6 | 7/w | 563 | 63.5 | 61.7 | 85 | 70 |
Collie | 6 | 7/w | 45 | 6 | 7/w | 563 | 66.8 | 63.1 | 85 | 70 |
Dachshund | 4 | Solid | 45 | 4 | 7/w | 881 | 95.5 | 93.4 | 110 | 90 |
Spaniel | 4 | 7/w | 45 | 4 | 7/w | 881 | 100.5 | 95.4 | 110 | 90 |
Doberman | 2 | 7/w | 45 | 2 | 7/w | 1,350 | 152.7 | 145.7 | 150 | 120 |
Malamute | 1/0 | 19/w | 60 | 1/0 | 7/w | 1,990 | 242.6 | 234.2 | 205 | 160 |
Duplex Service Drop - Aluminum Conductor ACSR - Neutral Messenger | ||||||||||
Code Word | Phase Conductors | Bare Neutral | Weight per 1000 (lbs) |
Rating (AMPS) |
||||||
Size AWG |
Strand | Insulation Thickness (MLS) |
Size AWG |
Strand | Breaking Strength (lbs) |
XLP | Poly | XLP | Poly | |
Setter | 6 | Solid | 45 | 6 | 6/1 | 1,190 | 75.0 | 73.2 | 85 | 70 |
Shepherd | 6 | 7/w | 45 | 6 | 6/1 | 1,190 | 78.3 | 74.6 | 85 | 70 |
Eskimo | 4 | Solid | 45 | 4 | 6/1 | 1,860 | 113.7 | 111.6 | 110 | 90 |
Terrier | 4 | 7/w | 45 | 4 | 6/1 | 1,860 | 118.7 | 113.6 | 110 | 90 |
Chow | 2 | 7/w | 45 | 2 | 6/1 | 2,850 | 181.7 | 174.7 | 150 | 120 |
Bull | 1/0 | 19/w | 60 | 1/0 | 6/1 | 4,380 | 288.7 | 280.3 | 200 | 160 |
Duplex Service Drop - Aluminum Conductor AAAC - Alloy Neutral Messenger | ||||||||||
Code Word | Phase Conductors | Bare Neutral | Weight per 1000 (lbs) |
Rating (AMPS) |
||||||
Size AWG |
Strand | Insulation Thickness (MLS) |
Size AWG |
Strand | Breaking Strength (lbs) |
XLP | Poly | XLP | Poly | |
Chihuahua | 6 | Solid | 45 | 6 | 7/w | 1,110 | 67.6 | 65.8 | 85 | 70 |
Vizsla | 6 | 7/w | 45 | 6 | 7/w | 1,110 | 70.9 | 67.2 | 85 | 70 |
Harrier | 4 | Solid | 45 | 4 | 7/w | 1,760 | 102.0 | 99.9 | 110 | 90 |
Whippet | 4 | 7/w | 45 | 4 | 7/w | 1,760 | 107.0 | 101.9 | 110 | 90 |
Schnauzer | 2 | 7/w | 45 | 2 | 7/w | 2,800 | 163.3 | 156.2 | 150 | 120 |
Heeler | 1/0 | 19/w | 60 | 1/0 | 7/w | 4,460 | 259.2 | 250.8 | 200 | 160 |
Triplex Service Drop - AAAC-Alloy Neutral Messenger | ||||||||||
Code Word | Phase Conductors | Bare Neutral | Weight per 1000 (lbs) |
Rating (AMPS) |
||||||
Size AWG |
Strand | Insulation Thickness (MLS) |
Size AWG |
Strand | Breaking Strength (lbs) |
XLP | Poly | XLP | Poly | |
Minex | 6 | Solid | 45 | 6 | 7 | 1,110 | 106.6 | 102.9 | 85 | 70 |
Hippa | 6 | 7/w | 45 | 6 | 7 | 1,110 | 107.0 | 105.7 | 85 | 70 |
Prawn | 4 | Solid | 45 | 4 | 7 | 1,760 | 158.4 | 154.1 | 110 | 90 |
Barnacles | 4 | 7/w | 45 | 4 | 7 | 1,760 | 160.0 | 157.0 | 110 | 90 |
Shrimp | 2 | 7/w | 45 | 2 | 7 | 2,800 | 243.0 | 238.0 | 150 | 115 |
Gammarus | 1/0 | 7/w | 60 | 1/0 | 7 | 4,460 | 390.0 | 384.0 | 200 | 155 |
Leda | 1/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 384.0 | 378.0 | 200 | 155 |
Dungenese | 2/0 | 7/w | 60 | 2/0 | 7 | 5,390 | 481.0 | 474.0 | 230 | 180 |
Cyclops | 2/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 473.0 | 467.0 | 230 | 180 |
Flustra | 3/0 | 19/w | 60 | 3/0 | 7 | 6,790 | 596.0 | 589.1 | 260 | 205 |
Lepas | 4/0 | 19/w | 60 | 4/0 | 7 | 8,560 | 725.0 | 716.0 | 300 | 235 |
Triplex Service Drop - Aluminum Conductor - AAAC - Alloy Reduced Neutral Messenger | ||||||||||
Code Word | Phase Conductors | Bare Neutral | Weight per 1000 (lbs) |
Rating (AMPS) |
||||||
Size AWG |
Strand | Insulation Thickness (MLS) |
Size AWG |
Strand | Breaking Strength (lbs) |
XLP | Poly | XLP | Poly | |
Artemia | 4 | Solid | 45 | 6 | 7 | 1,110 | 134.0 | 132.0 | 110 | 90 |
Crab | 4 | 7/w | 45 | 6 | 7 | 1,110 | 144.0 | 141.2 | 110 | 90 |
Solaster | 2 | 7/w | 45 | 4 | 7 | 1,760 | 216.0 | 212.6 | 150 | 115 |
Sandcrab | 1/0 | 7/w | 60 | 2 | 7 | 2,800 | 348.0 | 341.0 | 200 | 155 |
Echinus | 1/0 | 19/w | 60 | 2 | 7 | 2,800 | 342.0 | 336.0 | 200 | 155 |
Crayfish | 2/0 | 7/w | 60 | 1 | 7 | 3,530 | 452.6 | 422.5 | 230 | 180 |
Sipho | 2/0 | 19/w | 60 | 1 | 7 | 3,530 | 441.0 | 422.5 | 230 | 180 |
Fulgar | 3/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 525.0 | 518.0 | 260 | 205 |
Arca | 4/0 | 19/w | 60 | 2/0 | 7 | 5,360 | 640.0 | 632.0 | 300 | 235 |
Triplex Service Drop - Aluminum Conductor - AAC - Neutral Messenger | ||||||||||
Code Word | Phase Conductors | Bare Neutral | Weight per 1000 (lbs) |
Rating (AMPS) |
||||||
Size AWG |
Strand | Insulation Thickness (MLS) |
Size AWG |
Strand | Breaking Strength (lbs) |
XLP | Poly | XLP | Poly | |
Haiotis | 6 | Solid | 45 | 6 | 7 | 563 | 102.5 | 98.8 | 85 | 70 |
Patella | 6 | 7/w | 45 | 6 | 7 | 563 | 104.0 | 101.6 | 85 | 70 |
Fusus | 4 | Solid | 45 | 4 | 7 | 881 | 151.9 | 147.6 | 110 | 90 |
Oyster | 4 | 7/w | 45 | 4 | 7 | 881 | 154.0 | 151.7 | 110 | 90 |
Clam | 2 | 7/w | 45 | 2 | 7 | 1,350 | 232.0 | 228.0 | 150 | 115 |
Murex | 1/0 | 7/w | 1/0 | 1/0 | 7 | 1,990 | 374.0 | 367.0 | 200 | 155 |
Purpura | 1/0 | 19/w | 1/0 | 1/0 | 7 | 1,990 | 368.0 | 362.0 | 200 | 155 |
Nassa | 2/0 | 7/w | 2/0 | 2/0 | 7 | 2,510 | 461.0 | 453.0 | 230 | 180 |
Melita | 3/0 | 19/w | 3/0 | 3/0 | 19 | 3,310 | 585.2 | 562.9 | 260 | 205 |
Portunus | 4/0 | 19/w | 4/0 | 4/0 | 19 | 4,020 | 693.0 | 684.0 | 300 | 235 |
Nannynose | 336.4 | 19/w | 336.4 | 336.4 | 19 | 6,146 | 1,111.0 | 1,096.0 | 380 | 290 |
Triplex Service Drop - Aluminum Conductor - Full Size ACSR Messenger | ||||||||||
Code Word | Phase Conductors | Bare Neutral | Weight per 1000 (lbs) |
Rating (AMPS) |
||||||
Size AWG |
Strand | Insulation Thickness (MLS) |
Size AWG |
Strand | Breaking Strength (lbs) |
XLP | Poly | XLP | Poly | |
Paludina | 6 | Solid | 45 | 6 | 6/1 | 1,190 | 114 | 113 | 85 | 70 |
Voluta | 6 | 7/w | 45 | 6 | 6/1 | 1,190 | 115 | 112 | 85 | 70 |
Whelk | 4 | Solid | 45 | 4 | 6/1 | 1,860 | 163 | 161 | 110 | 90 |
Periwinkle | 4 | 7/w | 45 | 4 | 6/1 | 1,860 | 172 | 169 | 110 | 90 |
Conch | 2 | 7/w | 45 | 2 | 6/1 | 2,850 | 262 | 257 | 150 | 115 |
Neritina | 1/0 | 7/w | 60 | 1/0 | 6/1 | 4,380 | 420 | 414 | 200 | 115 |
Cenia | 1/0 | 19/w | 60 | 1/0 | 6/1 | 4,380 | 414 | 408 | 200 | 115 |
Runcina | 2/0 | 7/w | 60 | 2/0 | 6/1 | 5,310 | 519 | 512 | 230 | 180 |
Triton | 2/0 | 19/w | 60 | 2/0 | 6/1 | 5,310 | 511 | 505 | 230 | 180 |
Cherrystone | 3/0 | 7/w | 60 | 3/0 | 6/1 | 6,620 | 656 | 643 | 260 | 205 |
Mursia | 3/0 | 19/w | 60 | 3/0 | 6/1 | 6,620 | 633 | 626 | 260 | 205 |
Razor | 4/0 | 7/w | 60 | 4/0 | 6/1 | 8,350 | 814 | 799 | 300 | 235 |
Zuzara | 4/0 | 19/w | 60 | 4/0 | 6/1 | 8,350 | 785 | 777 | 300 | 235 |
Limpet | 336.4 | 19/w | 80 | 336.4 | 18/1 | 8,680 | 1,160 | 1,147 | 300 | 290 |
Triplex Service Drop - Aluminum Conductor - ACSR Reduced Size Messenger | ||||||||||
Code Word | Phase Conductors | Bare Neutral | Weight per 1000 (lbs) |
Rating (AMPS) |
||||||
Size AWG |
Strand | Insulation Thickness (MLS) |
Size AWG |
Strand | Breaking Strength (lbs) |
XLP | Poly | XLP | Poly | |
Scallop | 4 | Solid | 45 | 6 | 6/1 | 1,190 | 142 | 139 | 110 | 90 |
Strombus | 4 | 7/w | 45 | 6 | 6/1 | 1,190 | 151 | 148 | 110 | 90 |
Cockle | 2 | 7/w | 45 | 4 | 6/1 | 1,860 | 228 | 224 | 150 | 115 |
Janthina | 1/0 | 7/w | 60 | 2 | 6/1 | 2,850 | 367 | 360 | 200 | 155 |
Ranella | 1/0 | 19/w | 60 | 2 | 6/1 | 2,850 | 361 | 356 | 200 | 155 |
Cavolinia | 2/0 | 7/w | 60 | 1 | 6/1 | 3,550 | 452 | 444 | 230 | 180 |
Clio | 2/0 | 19/w | 60 | 1 | 6/1 | 3,550 | 444 | 437 | 230 | 180 |
Sanddollar | 3/0 | 7/w | 60 | 1/0 | 6/1 | 4,380 | 570 | 557 | 260 | 205 |
Aega | 3/0 | 19/w | 60 | 1/0 | 6/1 | 4,380 | 565 | 552 | 260 | 205 |
Cutlefish | 4/0 | 7/w | 60 | 2/0 | 6/1 | 5,310 | 706 | 691 | 300 | 235 |
Cerapus | 4/0 | 19/w | 60 | 2/0 | 6/1 | 5,310 | 678 | 670 | 300 | 235 |
Cowry | 336.4 | 19/w | 80 | 4/0 | 6/1 | 8,350 | 1,135 | 1,093 | 380 | 290 |