Home
Products
Company
Solutions
Quality Assurance
Cooperation
FAQs
News & Videos
Contact
English
English 中文
Home > Products > UL Certificated Cables
TC Tray Cable FR-XLPE/PVC
TC Tray Cable FR-XLPE/PVC
TC Tray Cable FR-XLPE/PVC
TC Tray Cable FR-XLPE/PVC
Get A Quote
Product Inquiry
Product Picture
Product name
TC Tray Cable FR-XLPE/PVC
TC Tray Cable FR-XLPE/PVC
OVERVIEW
SPECIFICATIONS
CONSTRUCTION
PARAMETER
LEAVE YOUR FEEDBACK
Application
In free air, raceways or direct burial
In wet or dry locations
Permitted for use in Class I, Division 2 industrial hazardous locations per NEC
Permitted for Exposed Run (ER) use in accordance with NEC
Standards:
Industry Compliances:
UL 44 Type XHHW-2, UL 1277 Type TC, TC-ER, UL 1581, ICEA S-95-658/NEMA WC70
Flame Test Compliances: UL 1581/UL 2556 VW-1
Features
Rated at 90˚C wet or dry
Ripcord applied to all cables with jacket thickness of 60 mils or less
Abrasion and chemical resistant
Excellent electrical properties
Sunlight and weather resistant
Specifications
UV Resistance
UV Resistance
Working Temperature 90℃
Working Temperature 90℃
Flame Retardant
Flame Retardant
construction
Conductor:
14 AWG thru 750 kcmil bare, annealed copper per ASTM B3 Class B stranding per ASTM B8.
Insulation:
Flame-retardant Cross-linked Polyethylene (XLPE) Color-coded per ICEA Method 4; individual conductors colored black with conductor number surface printed in contrasting ink.
Ground:
Uninsulated bare annealed copper per ASTM B3 Class B stranding per ASTM B8.
Jacket:
Lead-free, flame-retardant, sunlight-resistant Polyvinyl Chloride (PVC).
parameter
TC Tray Cable FR-XLPE/PVC
      Insulation Thickness Min. Avg. Jacket Thickness NOMINAL CABLE O.D.
number of Cond. Cond. Size (AWG) Cond. Strand. Ground Wire Size (AWG) IN MM IN MM IN
14 AWG - 750 kcmil MULTI-CONDUCTORS
3 14 7/.0242 14 0.030 0.76 0.045 1.14 0.390
3 12 7/.0305 12 0.030 0.76 0.045 1.14 0.435
3 10 7/.0385 10 0.030 0.76 0.060 1.52 0.485
3 8 7/.0486 10 0.045 1.14 0.060 1.52 0.640
4 8 7/.0486 10 0.045 1.14 0.060 1.52 0.705
3 6 7/.0612 8 0.045 1.14 0.060 1.52 0.720
4 6 7/.0612 8 0.045 1.14 0.060 1.52 0.790
3 4 7/.0772 8 0.045 1.14 0.080 2.03 0.875
4 4 7/.0772 8 0.045 1.14 0.080 2.03 0.950
3 2 7/.0974 6 0.045 1.14 0.080 2.03 1.000
4 2 7/.0974 6 0.045 1.14 0.080 2.03 1.095
3 1 19/.0664 6 0.055 1.40 0.080 2.03 1.120
4 1 19/.0664 6 0.055 1.40 0.080 2.03 1.235
3 1/0 19/.0745 6 0.055 1.40 0.080 2.03 1.215
4 1/0 19/.0745 6 0.055 1.40 0.080 2.03 1.340
3 2/0 19/.0837 6 0.055 1.40 0.080 2.03 1.310
4 2/0 19/.0837 6 0.055 1.40 0.080 2.03 1.450
3 3/0 19/.0940 4 0.055 1.40 0.080 2.03 1.420
4 3/0 19/.0940 4 0.055 1.40 0.080 2.03 1.570
3 4/0 19/.1055 4 0.055 1.40 0.080 2.03 1.540
4 4/0 19/.1055 4 0.055 1.40 0.110 2.79 1.765
3 250 37/.0822 4 0.065 1.65 0.110 2.79 1.750
4 250 37/.0822 4 0.065 1.65 0.110 2.79 1.930
3 350 37/.0973 3 0.065 1.65 0.110 2.79 1.970
4 350 37/.0973 3 0.065 1.65 0.110 2.79 2.180
3 500 37/.1162 2 0.065 1.65 0.110 2.79 2.250
4 500 37/.1162 2 0.065 1.65 0.110 2.79 2.475
3 750 61/.1109 1 0.080 2.03 0.140 3.56 2.810
4 750 61/.1109 1 0.080 2.03 0.140 3.56 3.115
Other Related Products
Other Cables With Similar Properties
Contact us
Leave your Feedback
If you are interested in our products, you can contact us in the following ways.
© 2023 Hebei Huatong Cable