Home
Products
Company
Solutions
Quality Assurance
Cooperation
FAQs
News & Videos
Contact
English
English 中文
Home > Products > UL Certificated Cables
15kV/25kV/35kV Multi-layer Tree Wire
15kV/25kV/35kV Multi-layer Tree Wire
Get A Quote
Product Inquiry
Product Picture
Product name
15kV/25kV/35kV Multi-layer Tree Wire
15kV/25kV/35kV Multi-layer Tree Wire
OVERVIEW
SPECIFICATIONS
CONSTRUCTION
PARAMETER
LEAVE YOUR FEEDBACK
Application
Used for primary and secondary overhead distribution where limited space is available or desirable for rights of way. Installed as an uninsulated conductor; however, covering is effective in preventing direct shorts and instantaneous flashovers should tree limbs or other objects contact conductors in such close proximity.
The resulting close-proximity configuration minimizes the amount of 3 layer Tree wire space and hardware required for line installation; particularly useful in congested areas such as alleyways or tight corridors.
Standards:
15kV – 35kV covered multi-layer tree wire meets or exceeds all applicable ICEA specifications and the following ASTM specifications:
ASTM B230
ASTM B231
ASTM B232
ASTM B398
ASTM B399
ASTM B400
Specifications
Medium Voltage
Medium Voltage
construction
Conductors are concentrically stranded, AAC (1350-H19), either compressed or full compact depending on conductor size, AAAC or ACSR. Available with high-density track-resistant polyethylene (HDPE) or Track-Resistant Crosslinked Polyethylene (XLPE) covering. Strand shield option available as shown in illustration.
parameter
2-Layer 15kV ACSR Tree Wire
2-Layer 15kV ACSR Tree Wire
2-Layer 15kV AAC Tree Wire
3-Layer 15kV ACSR Tree Wire
4-Layer 15kV AAAC Tree Wire
3-Layer 15kV AAC Tree Wire
3-Layer 25kV ACSR Tree Wire
4-Layer 25kV AAAC Tree Wire

Size (AWG or kcmil)


Stranding
Conductor Diameter
(mils)
Covering Thickness
(mils)

Cable O.D. (mils)
Inner Layer Outer Layer
4 6/1 250 75 75 550
2 6/1 316 75 75 616
1/0 6/1 398 75 75 698
2/0 6/1 447 75 75 747
3/0 6/1 502 75 75 802
4/0 6/1 563 75 75 863
266.8 18/1 609 75 75 909
266.8 26/7 642 75 75 942
336.4 18/1 684 75 75 984
336.4 26/7 720 75 75 1020
336.4 30/7 741 75 75 1041
397.5 18/1 743 75 75 1043
397.5 24/7 772 75 75 1072
397.5 26/7 783 75 75 1083
477 24/7 846 75 75 1146
477 26/7 858 75 75 1158
477 30/7 883 75 75 1183
556.5 18/1 879 75 75 1179
556.5 24/7 914 75 75 1214
556.5 26/7 927 75 75 1227
636 18/1 940 75 75 1240
636 24/7 977 75 75 1277
636 26/7 990 75 75 1290
795 26/7 1108 80 75 1428
795 45/7 1063 80 80 1383

Size (kcmil)
Equivalent AAC (AWG or
kcmil)


Stranding
Conductor Diameter
(mils)
Covering Thickness
(mils)

Cable O.D. (mils)
Inner Layer Outer Layer
48.69 4 7 250 75 75 550
77.47 2 7 316 75 75 616
123.3 1/0 7 398 75 75 698
155.4 2/0 7 447 75 75 747
195.7 3/0 7 502 75 75 802
246.9 4/0 7 563 75 75 863
312.8 266.8 19 642 75 75 942
394.5 336.4 19 720 75 75 1020
465.4 397.5 19 782 75 75 1082
559.5 477 19 858 75 75 1158
652.4 556.5 19 927 75 75 1227
740.8 636 37 990 80 80 1310

Size (AWG or kcmil)


Stranding
Conductor Diameter
(mils)
Covering Thickness
(mils)

Cable O.D. (mils)
Inner Layer Outer Layer
1/0 7 336 75 75 636
2/0 7 376 75 75 676
3/0 7 423 75 75 723
4/0 7 475 75 75 775
266.8 19 537 75 75 837
336.4 19 603 75 75 903
397.5 19 659 75 75 959
477 19 722 75 75 1022
556.5 37 780 75 75 1080
636 37 835 75 75 1135
Size (AWG or kcmil)

Stranding
Conductor Diameter
(mils)
Covering Thickness
(mils)

Cable O.D. (mils)
Conductor Shield Inner Layer Outer Layer
4 6/1 250 15 75 75 580
2 6/1 316 15 75 75 646
1/0 6/1 398 15 75 75 728
2/0 6/1 447 15 75 75 777
3/0 6/1 502 15 75 75 832
4/0 6/1 563 15 75 75 893
266.8 18/1 609 15 75 75 939
266.8 26/7 642 15 75 75 972
336.4 18/1 684 15 75 75 1014
336.4 26/7 720 15 75 75 1050
336.4 30/7 741 15 75 75 1071
397.5 18/1 743 15 75 75 1073
397.5 24/7 772 15 75 75 1102
397.5 26/7 783 15 75 75 1113
477 24/7 846 15 75 75 1176
477 26/7 858 15 75 75 1188
477 30/7 883 15 75 75 1213
556.5 18/1 879 20 75 75 1219
556.5 24/7 914 20 75 75 1254
556.5 26/7 927 20 75 75 1267
636 18/1 940 20 75 75 1280
636 26/7 990 20 75 75 1330

Size (kcmil)
Equivalent AAC (AWG or
kcmil)


Stranding
Conductor Diameter
(mils)
Covering Thickness (mils)
Cable O.D. (mils)
Conductor Shield Inner Layer Outer Layer
48.69 4 7 250 15 75 75 580
77.47 2 7 316 15 75 75 646
123.3 1/0 7 398 15 75 75 728
155.4 2/0 7 447 15 75 75 777
195.7 3/0 7 502 15 75 75 832
246.9 4/0 7 563 15 75 75 893
312.8 266.8 19 642 15 75 75 972
394.5 336.4 19 720 15 75 75 1050
465.4 397.5 19 783 15 75 75 1113
559.5 477 19 858 15 75 75 1188
652.4 556.5 19 927 20 75 75 1267
740.8 636 37 990 20 75 75 1330
Size (AWG or
kcmil)


Stranding
Conductor Diameter
(mils)
Covering Thickness
(mils)

Cable O.D. (mils)
Conductor Shield Inner Layer Outer Layer
1/0 7 336 15 75 75 666
2/0 7 376 15 75 75 706
3/0 7 423 15 75 75 753
4/0 7 475 15 75 75 805
266.8 19 537 15 75 75 867
336.4 19 603 15 75 75 933
397.5 19 659 15 75 75 989
477 19 722 15 75 75 1052
556.5 37 780 20 75 75 1120
636 37 835 20 80 80 1195
795 37 932 20 80 80 1292
Size (AWG or
kcmil)


Stranding
Conductor Diameter
(mils)
Covering Thickness
(mils)

Cable O.D. (mils)
Conductor Shield Inner Layer Outer Layer
1/0 6/1 398 15 125 125 928
2/0 6/1 447 15 125 125 977
3/0 6/1 502 15 125 125 1032
4/0 6/1 563 15 125 125 1093
266.8 18/1 609 15 125 125 1139
266.8 26/7 642 15 125 125 1172
336.4 18/1 684 15 125 125 1214
336.4 26/7 720 15 125 125 1250
336.4 30/7 741 15 125 125 1271
397.5 18/1 743 15 125 125 1273
397.5 24/7 772 15 125 125 1302
397.5 26/7 783 15 125 125 1313
477 24/7 846 20 125 125 1386
477 26/7 858 20 125 125 1398
477 30/7 883 20 125 125 1423
556.5 18/1 879 20 125 125 1419
556.5 24/7 914 20 125 125 1454
556.5 26/7 927 20 125 125 1467

Size (kcmil)
Equivalent AAC (AWG or
kcmil)


Stranding
Conductor Diameter
(mils)
Covering Thickness (mils)
Cable O.D. (mils)
Conductor Shield Inner Layer Outer Layer
48.69 4 7 250 15 125 125 780
77.47 2 7 316 15 125 125 846
123.3 1/0 7 398 15 125 125 928
155.4 2/0 7 447 15 125 125 977
195.7 3/0 7 502 15 125 125 1032
246.9 4/0 7 563 15 125 125 1093
312.8 266.8 19 642 15 125 125 1172
394.5 336.4 19 720 15 125 125 1251
465.4 397.5 19 783 15 125 125 1313
559.5 477 19 858 20 125 125 1398
652.4 556.5 19 927 20 125 125 1467
740.8 636 37 990 20 125 125 1530
927.2 795 37 1108 20 125 125 1648
Other Related Products
Other Cables With Similar Properties
Contact us
Leave your Feedback
If you are interested in our products, you can contact us in the following ways.
© 2023 Hebei Huatong Cable