Home
Products
Company
Solutions
Quality Assurance
Cooperation
FAQs
News & Videos
Contact
English
English 中文
Home > Products > UL Certificated Cables
Thermoplastic Underground Cable Type TTU
Thermoplastic Underground Cable Type TTU
Thermoplastic Underground Cable Type TTU
Get A Quote
Product Inquiry
Product Picture
Product name
Thermoplastic Underground Cable Type TTU
Thermoplastic Underground Cable Type TTU
OVERVIEW
SPECIFICATIONS
CONSTRUCTION
PARAMETER
LEAVE YOUR FEEDBACK
Application
For use in building and industrial instalations, especially in subterraneas line mainly for underground service.
Voltage of operation: 600V
Standards:
ICEA S-95-658/NEMA WC 70
Specifications
Low Voltage
Low Voltage
construction
Conductors:
Compressed Stranded Soft copper.
Insulation:
Cross Linked Polyethylene (XLPE).
Jacket:
PVC Jacket.
parameter
Type TTU
Size AWG/
kcmil
Construction Conductor Diameter (inches) Thickness (inches) Aprox. outside diameter
(inches)
Aprox.
Total weight (pounds/kft)

Ampacity (A)
1
N° of wires Diameter of wires (inches) Insulation (inches) Jacket (inches)
14 1 0.064 0.064   0.032   0.018 0.163 21   20
12 1 0.081 0.081   0.032   0.018 0.179 30   25
10 1 0.102 0.102 0.032 0.018 0.201 42 35
8 1 0.129 0.128   0.047   0.018 0.258 68   50
14 7 0.024 0.073   0.032   0.018 0.171 22   20
12 7 0.031 0.092 0.032 0.018 0.191 31 25
10 7 0.039 0.115   0.032   0.018 0.215 45   35
8 7 0.049 0.146 0.047 0.018 0.274 71 50
6 7 0.061 0.183 0.047 0.031 0.340 113 65
4 7 0.077 0.232 0.047 0.031 0.388 168 85
2 7 0.097 0.292 0.047 0.031 0.449 253 115
1/0 19 0.074 0.362 0.057 0.047 0.411 402 150
2/0 19 0.084 0.408 0.057 0.047 0.614 498 175
3/0 19 0.094 0.457 0.057 0.047 0.663 613 200
4/0 19 0.106 0.512 0.057 0.047 0.719 757 230
250 37 0.082 0.559 0.067 0.067 0.827 922 255
300 37 0.090 0.612 0.067 0.067 0.879 1089 285
350 37 0.097 0.661 0.067 0.067 0.929 1253 310
400 37 0.104 0.707 0.067 0.067 0.974 1416 335
500 37 0.116 0.789 0.067 0.067 1.096 1743 380
600 61 0.099 0.866 0.082 0.067 1.163 2092 420
750 61 0.111 0.970 0.082 0.067 1.267 2585 475
1000 61 0.128 1.118 0.082 0.067 1.415 3384 545
Other Related Products
Other Cables With Similar Properties
Contact us
Leave your Feedback
If you are interested in our products, you can contact us in the following ways.
© 2023 Hebei Huatong Cable