Part Number |
AWG Size |
Conductor Stranding |
Nominal Thickness of Insulation (inches) | Nominal O.D. (inches) |
Approx. Weight lbs./1000 ft. | Maximum Direct Current Resistance 20C Ω/km |
6WELD | 6 | 253/30 | 0.060 | 0.319 | 115 | 1.380 |
4WELD | 4 | 403/30 | 0.060 | 0.366 | 169 | 0.865 |
2WELD | 2 | 636/30 | 0.060 | 0.429 | 255 | 0.549 |
1WELD | 1 | 798/30 | 0.080 | 0.508 | 303 | 0.436 |
1/0WELD | 1/0 | 1016/30 | 0.080 | 0.555 | 396 | 0.345 |
2/0WELD | 2/0 | 1261/30 | 0.080 | 0.598 | 482 | 0.276 |
3/0WELD | 3/0 | 1590/30 | 0.080 | 0.673 | 595 | 0.219 |
4/0WELD | 4/0 | 2007/30 | 0.080 | 0.716 | 734 | 0.173 |
250WELD | 250 | 2399/30 | 0.095 | 0.866 | 907 | 0.147 |
350WELD | 350 | 3327/30 | 0.095 | 0.953 | 1203 | 0.106 |
500WELD | 500 | 4746/30 | 0.095 | 1.130 | 1734 | 0.0743‐ |
Welding Machine Rating (Amps) | Lengths up to 45 ft. | Lengths 46 ft. to 100 ft. |
Lengths 101 ft. to 250 ft. |
AWG Size | AWG Size | AWG Size | |
75 | 4 | 4 | 4 |
100 | 2 | 2 | 2 |
200 | 1 | 1 | 2/0 |
300 | 1/0 | 2/0 | 4/0 |
400 | 2/0 | 3/0 | ‐ |
600 | 3/0 | 4/0 | ‐ |